VOZOL NEON 60000: 20ml Transparent Tank & 1100mAh Pure-Cobalt Cell
Leave a message
VOZOL NEON 60000
INTELLIGENT HIGH-CAPACITY DISPOSABLE VAPORIZER
Combining an unprecedented endurance rating of up to 60,000 puffs with a factory-calibrated 20ml e-liquid reservoir and a high-density 1100mAh rechargeable pure-cobalt cell, the Neon 60k delivers steadfast output stability throughout its operational lifespan. Central to its design philosophy is full visual transparency: a clear food-grade reservoir eliminates guesswork regarding remaining e-liquid, while the cyber-inspired transparent unibody reveals the precision internal architecture within.



MASTER FLAVOR PORTFOLIO (30+ OPTIONS)
Formulated with Premium Aroma Extracts across Four Distinct Flavor Profiles
| FLAVOR PROFILE & TASTING NOTES (COL 1) | FLAVOR PROFILE & TASTING NOTES (COL 2) |
| 1. Watermelon Ice | 2. Blue Razz Ice |
| 3. Peach Ice | 4. Grape Ice |
| 5. Mango Ice | 6. Blackberry Ice |
| 7. Pineapple Ice | 8. Orange Ice |
| 9. Spear Mint | 10. Watermelon Mint |
| 11. Iced Mint Tea | 12. Strawberry Watermelon |
| 13. Strawberry Kiwi | 14. Strawberry Banana |
| 15. Mixed Berry | 16. Raspberry Watermelon |
| 17. Watermelon Melon | 18. Strawberry Raspberry Cherry |
| 19. Peach Mango Watermelon | 20. Dragon fruit Banana Cherry |
| 21. Blackberry Pomegranate Cherry | 22. Love 777 |
| 23. Tiger Blood | 24. Melon Bubblegum |
| 25. Watermelon Gum | 26. Strawberry Gum |
| 27. Date Shake Molasses | 28. Cherry Cola |
| 29. Blueberry Energy | 30. Martinho |
| 31. Cappuccino |
TECHNICAL SPECIFICATIONS & EXPORT PACKAGING
Standardized Manufacturing Data & Global Logistics Parameters
Manufactured within ISO 9001 and GMP-certified cleanroom production facilities, the VOZOL NEON 60000 adheres to strict international export standards. The following matrix specifies all critical electrical, fluid, physical, and freight packaging metrics:
| TECHNICAL SPECIFICATION | ENGINEERING STANDARD & PERFORMANCE PARAMETERS |
| Product Brand & Line | VOZOL | NEON Series |
| Product Model Name | VOZOL NEON 60000 (Neon 60K) |
| Rated Puff Longevity | Up to 60,000 Puffs (Standard Operating Parameters) |
| E-Liquid Reservoir Capacity | 20 ml (Factory Pre-filled, Transparent Visible Tank) |
| Nicotine Concentration | 20 mg/ml (2%) / 50 mg/ml (5%) Available |
| Rechargeable Battery Cell | 1100 mAh High-Density Pure Cobalt Battery (24h Unstoppable Power) |
| Charging Interface | Type-C High-Speed Fast Charging Port |
| Power Output Architecture | 3 Dynamic Power Modes (Soft Mode / Norm Mode / Boost Mode) |
| Leak-Proof Technology | Smart Refill Engine (Precision Micro-Metered Saturation System) |
| Display Interface | Integrated Curved Digital LED Screen (Real-time Battery % & Power Mode) |
| Chassis Construction | Food-Grade Translucent PCTG Unibody with Modern Cyber Architecture |
| Total Flavor Selections | 30+ Signature Commercial Formulations |
| Packaging Standard (Box) | 10 units / Retail Display Box |
| Master Carton Specification | 100 units / Export Master Carton (10 Boxes) |
| Master Carton Dimensions | 560 × 330 × 250 mm |
| Master Carton Gross Weight | 13.0 kg |
| Minimum Order Quantity (MOQ) | 10 units (Sample evaluation supported; tiered wholesale pricing) |







